IRA Accounts
Traditional IRA's - Roth IRA's - Coverdell Education Savings Accounts
At GR Consumers Credit Union, we offer Traditional IRA's, Roth IRA's, and Coverdell Education Savings Accounts. These accounts earn a higher rate of interest than our regular savings accounts, and may offer a great tax deduction benefit.
IRA deposits are insured separately from your other deposits at GRCCU. The deposit insurance limit for IRA's is $250,000.
Certificate Rates | |
Effective Date: Monday, October 14th, 2024 | |
All at a minimum purchase of $500.00 | |
Term | Annual Percentage Yield |
6 month** | 5.00% APY* |
9 month | 1.00% APY* |
12 month** | 4.75% APY* |
18 month | 1.06% APY* |
24 month | 1.11% APY* |
36 month | 1.21% APY* |
48 month | 1.31% APY* |
60 Month | 1.41% APY* |
12 month IRA** | 4.75% APY* |
24 month IRA | 1.11% APY* |
36 month IRA | 1.21% APY* |
48 month IRA | 1.31% APY* |
60 month IRA | 1.41% APY* |
*Annual Percentage Yield. Rates are subject to change without notice. Gold and Platinum members are eligible for bonus rates. **Maximum deposit of $250,000.00 per member. |
Savings Rates | |
APY** | |
Share Savings | 0.10% APY* |
Special Purpose | 0.10% APY* |
IRA | 0.20% APY* |
Money Market Account | Up to 0.75% APY* |
$1,000.00 to $9,999.99 | 0.30% APY* |
$10,000.00 to $24,999.99 | 0.40% APY* |
$25,000.00 to $49,999.99 | 0.45% APY* |
$50,000.00 to $99,999.99 | 0.60% APY* |
$100,000.00 or greater | 0.75% APY* |
*Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. |
Go to main navigation