Find our current savings rates below.
| Account Name | APY* |
|---|---|
| Share Savings | 0.10% |
| Special Purpose | 0.10% |
| IRA | 0.20% |
| *Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. | |
| Amount | APY* |
|---|---|
| $1,000.00 to $9,999.99 | 0.30% |
| $10,000.00 to $24,999.99 | 0.40% |
| $25,000.00 to $49,999.99 | 0.45% |
| $50,000.00 to $99,999.99 | 0.60% |
| $100,000.00 or greater | 0.75% |
| *Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. | |
| Term | APY* |
|---|---|
| 6 Months** | 3.75% |
| 9 Month | 1.00% |
| 12 Month** | 3.50% |
| 18 Month | 1.06% |
| 24 Month | 1.11% |
| 36 Month | 1.21% |
| 48 Month | 1.31% |
| 60 Month | 1.41% |
| 12 Month IRA** | 3.50% |
| 24 Month IRA | 1.11% |
| 36 Month IRA | 1.21% |
| 48 Month IRA | 1.31% |
| 60 Month IRA | 1.41% |
| *Annual Percentage Yield. Rates are subject to change without notice. Gold and Platinum members are eligible for bonus rates. **Maximum deposit of $250,000.00 per member. | |




