Fee Schedule
Fees are subject to change. The following fees and charges are applicable to your account(s), services and/or transactions, as of 07.01.2025.
| General Fees: | Fee: |
|---|---|
| Account Closure Fee (within first 6 months) | $25.00 |
| Inactive Account Fee (12 Months) | $10.00 per month1 |
| Money Market Minimum Balance Fee | $5.00 per month*2 |
| Non-Sufficient Funds (NSF) Fee | $30.00 per presentment3 |
| Courtesy Pay Fee | $30.00 per item4 |
| Returned Check Fee | $30.00 per item |
| Stop Payment Fee | $30.00 per request |
| Business Checking Fee | $7.00 per month |
| Service Fees: | Fees: |
|---|---|
| Account Reconciliation/Research Fee | $20.00 per hour |
| Transaction List Fee | $3.00 per account list5 |
| Statement Copy Fee | $3.00 per month6 |
| Paper Statement Fee | $3.00 per month**7 |
| ACH On-Demand Fee | $10.00 per transaction |
| Wire Transfer (Outgoing) Fee | $15.00 per transfer8 |
| Money Order Fee | $2.00 per item9 |
| Cashiers Check Fee | $2.00 per item***10 |
| Check Copy Fee | $3.00 per item11 |
| Return Mail Fee | $5.00 per item12 |
| Non-Member On-Us Check Cashing Fee | $5.00 per check |
| Check Printing Fee | Prices vary depending on style |
| Escheatment Processing Fee | $75.00 per account13 |
| Garnishment Processing Fee | $75.00 per account |
| IRA Transfer to Another FI | $25.00 per transaction |
| Loan Fees: | Fee: |
|---|---|
| Skip-A-Payment Fee | $25.00 per loan |
| Late Lien Filing Fee | $25.00 per loan14 |
| EZ Loan Payment Fee | $10.00 per transaction |
| Card Services Fees: | Fee: |
|---|---|
| Replacement Debit Card Fee | $15.00 per card |
| Debit Card Rush Fee | $30.00 per card |
| Visa Gift Card | $3.00 per card |
| Credit Card Fees | See Credit Card Disclosure |
*Assessed if balance is below $1,000
**Waived for minors and members over 62 years
***Waived for Platinum Rewards Members
1,13Perform at least one transaction, or contact the CU about account, once per year
2Follow the balance and transaction limitations listed in the Money Market TIS Disclosure
3,4Maintain positive balance to cover pending transactions
5,6,7Use online banking or mobile app and enroll in eStatements
8,9,10Use online bill-pay
11Use online banking or mobile app and enroll in eStatements
12Update your address with the CU when you move via online banking
14File title paperwork within 10 days of loan closing




